IPC-HDW2431T-AS-S2

- 4MP, 1/3” CMOS sensor, low light, high image resolution
- 4MP output (2560 × 1440)@25/30 fps, max. supports up to 4MP (2688 × 1520) @ 20 fps
- H.265 encoding, high compression, low bitrate
- Built-in IR LEDs, max. IR range: 30m ROI,
- SMART H.264/H.265, flexible coding,
- applicable to various scenarios Rotation mode,
- WDR, 3D DNR, HLC, BLC, digital watermark technology Intelligent detection: area control,
- line crossing Violation detection: motion detection, lens cover,
- no SD card SD card up to 256GB and built-in microphone Support DC 12V/POE
- power supply IP67
- protection class
IPC-HDW2431T-AS-S2
Network video camera 4MP WDR Eyeball with IR illumination
IPC-HDW2431T-AS-S2
Network video camera 4MP WDR Eyeball with IR illumination
4MP, 1/3” CMOS sensor, low light, high image resolution
4MP output (2560 × 1440)@25/30 fps, max. supports up to 4MP (2688 × 1520) @ 20 fps
H.265 encoding, high compression, low bitrate
Built-in IR LEDs, max. IR range: 30m
ROI, SMART H.264/H.265, flexible coding, applicable to various scenarios
Rotation mode, WDR, 3D DNR, HLC, BLC, digital watermark technology
Intelligent detection: area control, line crossing
Violation detection: motion detection, lens cover, no SD card
SD card up to 256GB and built-in microphone
Support DC 12V/POE power supply
IP67 protection class
Camcorder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Matrix | 1/3” 4MP progressive CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Permission | 2688 (H) × 1520 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROM | 128 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAM | 128 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scanning system | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic shutter speed | Auto/manual 1/3 s – 1/100000 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sensitivity | 0.01 lux @ F1.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR range | 30 m (IR) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR control | Auto/manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR module | 2 (IR LEDs) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Axis adjustment | Horizontal: 0°–360° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens type | Fixed focal length | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mounting type | M12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal length | 2.8 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. aperture | F1.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Viewing angle | 2.8 mm: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focus control | Fixed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Min. distance to object | 2.8 mm: 0.9 m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DORI distances | Lens | Detection | Observation | Recognize | Ident. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.8 mm | 56 m | 22.4 m | 11.2 m | 5.6 m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
3.6 mm | 80 m | 32.0 m | 16.0 m | 8.0 m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video analytics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General IVS Features | Area control; crossing the line | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compression | H.265; H.264; H.264B; MJPEG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart codec | H.264: yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame frequency | Main thread: 2688 × 1520 (1 fps-20 fps) 2560 × 1440 (1 fps-25/30 fps) Additional stream: 704 × 576 (1 fps-25 fps) 704×480 (1fps-30fps) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stream capabilities | 2 streams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Permission | 2688 × 1520 (2688 × 1520); 2560 × 1440 (2560 × 1440); 2304 × 1296 (2304 × 1296); 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 ×480); CIF (352 × 288/352 × 240) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bitrate type | CBR/VBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bitrate | H.264: 32 kBit/s - 6144 kBit/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day Night | ICR switching | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Backlight compensation | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wide dynamic range | 120 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White balance | Auto/natural/street light/street/manual/by region | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Signal Boost | Auto/manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noise suppression | 3D DNR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motion Detection | Off/On (4 zones, rectangle) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Region of Interest (RoI) | Yes (4 zones) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Intelligent IR illumination | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rotate an image | 0°/90°/180°/270° (Supports 90°/270° at 1080p resolution) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mirroring | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Private areas | 4 zones | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Built-in microphone | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compression | G.711A; G.711Mu; G.726; A.A.C. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net | RJ-45 (10/100 Base-T) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network protocols | HTTP; TCP; ARP; RTSP; RTP; UDP; RTCP; SMTP; FTP; DHCP; DNS; DDNS; PPPoE; IPv4/v6; QoS; UPnP; NTP; RTMP; Multicast; HTTPS; SFTP; 802.1x; ICMP; IGMP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compatibility | ONVIF (profile S/profile G); CGI; Milestone; Genetec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximum number of connections | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Local storage | Dahua Cloud; FTP; Micro SD (up to 256 GB); NFS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Web interface | IE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Software | Smart PSS; DSS; DMSS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mobile platforms | IOS; Android | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certificates | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certificates | CE-LVD: EN60950-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power supply | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nutrition | DC 12V/POE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power consumption | 6.6 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
terms of Use | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working conditions | -40°C - +60°C /less than 95% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage temperature | -40°C - +60°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protection class | IP67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Design | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame | Metal + plastic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 100.9 mm × Φ109.9 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net weight | 0.39 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross weight | 0.56 kg |
Submit Your Review
Your email address will not be published. Required fields are marked *
Nikeanive November 05, 2024 at 01:09 pm
tor markets 2024 <a href="https://mydarknetmarketlinks.com/ ">dark web drug marketplace </a> dark web websites